Tether Gold and Sui · Binance prices · updated 21:11 MSK
| Price and market | ||
| Price | 4,007.25 $ | 0.8105 $ |
| Market cap rank | #30 | #28 |
| Market cap | 3.24 B $ | 3.36 B $ |
| Fully diluted valuation (FDV) | 3.31 B $ | 8.11 B $ |
| 24h volume | 3.93 M $ | 1.69 M $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | 38 / 46 | 38 / 37 |
| Price change | ||
| 1 hour | −0.1% | +0.8% |
| 24 hours | −2.0% | −4.6% |
| 7 days | +2.2% | −9.3% |
| 30 days | −4.4% | −28.6% |
| All-time high | ||
| Market all-time high | 5,504.62 $ 28.01.2026 | 5.35 $ 04.01.2025 |
| From the high | −27.2% | −84.8% |
| Full exchange history | ||
| Trading since | 26.03.2026 Binance · 230 d | 03.05.2023 Binance · 3.5 years |
| Typical drop depth | — | −79% |
| 30d volatility, annualised | 23% | 71% |
| Monthly move in 9 of 10 cases | −11% / +10% | −46% / +72% |
Both coins from the same starting point — change in percent over 7 days. ■ XAUT +2.1% · ■ SUI −10.1%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.