Centrifuge in rubles · updated 23:47 MSK
| CFG | RUB |
|---|---|
| 0.001 | 0.00697536 ₽ |
| 0.01 | 0.069754 ₽ |
| 0.1 | 0.697536 ₽ |
| 0.5 | 3.4877 ₽ |
| 1 | 6.9754 ₽ |
| 5 | 34.8768 ₽ |
| 10 | 69.7536 ₽ |
| 100 | 697.54 ₽ |
| RUB | CFG |
|---|---|
| 100 | 14.3362 |
| 500 | 71.6809 |
| 1,000 | 143.3618 |
| 5,000 | 716.8092 |
| 10,000 | 1,433.62 |
| 50,000 | 7,168.09 |
| 100,000 | 14,336.18 |
| 1,000,000 | 143,361.84 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.