DigiByte in rubles · updated 22:54 MSK
| DGB | RUB |
|---|---|
| 0.01 | 0.00247646 ₽ |
| 0.1 | 0.024765 ₽ |
| 1 | 0.247646 ₽ |
| 5 | 1.2382 ₽ |
| 10 | 2.4765 ₽ |
| 50 | 12.3823 ₽ |
| 100 | 24.7646 ₽ |
| 1,000 | 247.65 ₽ |
| RUB | DGB |
|---|---|
| 100 | 403.8025 |
| 500 | 2,019.01 |
| 1,000 | 4,038.03 |
| 5,000 | 20,190.13 |
| 10,000 | 40,380.25 |
| 50,000 | 201,901.26 |
| 100,000 | 403,802.53 |
| 1,000,000 | 4,038,025.28 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.