MindWaveDAO in rubles · updated 23:47 MSK
| NILA | RUB |
|---|---|
| 0.001 | 0.00649988 ₽ |
| 0.01 | 0.064999 ₽ |
| 0.1 | 0.649988 ₽ |
| 0.5 | 3.2499 ₽ |
| 1 | 6.4999 ₽ |
| 5 | 32.4994 ₽ |
| 10 | 64.9988 ₽ |
| 100 | 649.99 ₽ |
| RUB | NILA |
|---|---|
| 100 | 15.3849 |
| 500 | 76.9245 |
| 1,000 | 153.8491 |
| 5,000 | 769.2454 |
| 10,000 | 1,538.49 |
| 50,000 | 7,692.45 |
| 100,000 | 15,384.91 |
| 1,000,000 | 153,849.07 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.