OpenLedger in rubles · updated 21:58 MSK
| OPEN | RUB |
|---|---|
| 0.001 | 0.00749541 ₽ |
| 0.01 | 0.074954 ₽ |
| 0.1 | 0.749541 ₽ |
| 0.5 | 3.7477 ₽ |
| 1 | 7.4954 ₽ |
| 5 | 37.4771 ₽ |
| 10 | 74.9541 ₽ |
| 100 | 749.54 ₽ |
| RUB | OPEN |
|---|---|
| 100 | 13.3415 |
| 500 | 66.7075 |
| 1,000 | 133.4149 |
| 5,000 | 667.0747 |
| 10,000 | 1,334.15 |
| 50,000 | 6,670.75 |
| 100,000 | 13,341.49 |
| 1,000,000 | 133,414.93 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.