ConstitutionDAO in rubles · updated 21:35 MSK
| PEOPLE | RUB |
|---|---|
| 0.01 | 0.00474654 ₽ |
| 0.1 | 0.047465 ₽ |
| 1 | 0.474654 ₽ |
| 5 | 2.3733 ₽ |
| 10 | 4.7465 ₽ |
| 50 | 23.7327 ₽ |
| 100 | 47.4654 ₽ |
| 1,000 | 474.65 ₽ |
| RUB | PEOPLE |
|---|---|
| 100 | 210.6796 |
| 500 | 1,053.4 |
| 1,000 | 2,106.8 |
| 5,000 | 10,533.98 |
| 10,000 | 21,067.96 |
| 50,000 | 105,339.79 |
| 100,000 | 210,679.58 |
| 1,000,000 | 2,106,795.8 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.