Powerledger in rubles · updated 23:47 MSK
| POWR | RUB |
|---|---|
| 0.001 | 0.00424465 ₽ |
| 0.01 | 0.042446 ₽ |
| 0.1 | 0.424465 ₽ |
| 0.5 | 2.1223 ₽ |
| 1 | 4.2446 ₽ |
| 5 | 21.2232 ₽ |
| 10 | 42.4465 ₽ |
| 100 | 424.46 ₽ |
| RUB | POWR |
|---|---|
| 100 | 23.5591 |
| 500 | 117.7954 |
| 1,000 | 235.5907 |
| 5,000 | 1,177.95 |
| 10,000 | 2,355.91 |
| 50,000 | 11,779.54 |
| 100,000 | 23,559.07 |
| 1,000,000 | 235,590.74 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.