Official Trump in rubles · updated 00:18 MSK
| TRUMP | RUB |
|---|---|
| 0.001 | 0.09394 ₽ |
| 0.01 | 0.939403 ₽ |
| 0.1 | 9.394 ₽ |
| 0.5 | 46.9702 ₽ |
| 1 | 93.9403 ₽ |
| 5 | 469.7 ₽ |
| 10 | 939.4 ₽ |
| 100 | 9,394.03 ₽ |
| RUB | TRUMP |
|---|---|
| 100 | 1.0645 |
| 500 | 5.3225 |
| 1,000 | 10.6451 |
| 5,000 | 53.2253 |
| 10,000 | 106.4506 |
| 50,000 | 532.2529 |
| 100,000 | 1,064.51 |
| 1,000,000 | 10,645.06 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.