45 coins · market cap 107.65 B $ · −1.19% in 24h · volume 16.58 B $
| Coin | Price | 24h | 7d | Market cap |
|---|---|---|---|---|
7 Solana SOL | 82.525 $ | −4.24% | −11.92% | 48.68 B $ |
17 Chainlink LINK | 10.228 $ | −3.31% | −7.89% | 7.84 B $ |
42 Pepe PEPE | 0.00000527 $ | +1.63% | +8.54% | 2.21 B $ |
48 Aave AAVE | 122.92 $ | −7.37% | −4.15% | 1.90 B $ |
59 Polkadot DOT | 0.8395 $ | −2.93% | −10.45% | 1.44 B $ |
64 Internet Computer ICP | 2.381 $ | +0.08% | −4.31% | 1.33 B $ |
74 Venice Token VVV | 19.051 $ | −10.72% | −16.49% | 928.39 M $ |
93 LayerZero ZRO | 1.4548 $ | −1.95% | −23.07% | 582.61 M $ |
96 PancakeSwap CAKE | 1.792 $ | −3.93% | −3.84% | 568.89 M $ |
115 Curve DAO CRV | 0.2511 $ | −5.03% | −5.35% | 398.32 M $ |
118 Aero AERO | 0.5376 $ | −5.75% | −11.49% | 372.30 M $ |
120 Virtuals Protocol VIRTUAL | 0.5265 $ | −3.96% | −10.49% | 347.75 M $ |
126 SPX6900 SPX | 0.3442 $ | −2.91% | −4.66% | 320.22 M $ |
139 Pendle PENDLE | 1.555 $ | −1.79% | −11.68% | 270.61 M $ |
160 Compound COMP | 19.9 $ | −1.44% | −1.09% | 199.55 M $ |
188 Fluid FLUID | 1.936 $ | −3.15% | −1.98% | 161.88 M $ |
192 Maple Finance SYRUP | 0.13549 $ | −0.37% | −14.77% | 158.12 M $ |
205 edgeX EDGE | 0.4009 $ | +1.14% | +18.29% | 140.51 M $ |
226 AWE Network AWE | 0.06154 $ | −1.94% | −3.82% | 119.63 M $ |
254 1INCH 1INCH | 0.0748 $ | −4.10% | −8.47% | 104.81 M $ |
256 Reserve Rights RSR | 0.001632 $ | −5.23% | +13.69% | 102.19 M $ |
275 Synthetix SNX | 0.1604 $ | −0.25% | −9.48% | 93.06 M $ |
| 280 | 4.872 $ | −2.87% | −6.50% | 89.93 M $ |
| 296 | 0.2365 $ | −4.91% | −8.04% | 80.16 M $ |
321 Impossible Cloud Network Token ICNT | 0.2929 $ | −10.92% | +31.72% | 74.64 M $ |
334 Wormhole W | 0.01059 $ | −2.40% | −3.38% | 71.26 M $ |
341 yearn.finance YFI | 1,936 $ | −1.43% | −4.42% | 69.55 M $ |
369 Allora ALLO | 0.1445 $ | −2.63% | −11.10% | 60.83 M $ |
432 Sushi SUSHI | 0.1745 $ | −1.69% | −8.82% | 50.01 M $ |
436 KAITO KAITO | 0.2044 $ | −0.10% | −13.19% | 49.11 M $ |
458 FOLKS FOLKS | 2.502 $ | +0.89% | +13.37% | 45.79 M $ |
479 Bio Protocol BIO | 0.01972 $ | −1.50% | −4.28% | 42.40 M $ |
520 Toshi TOSHI | 0.00009 $ | −0.66% | −13.97% | 37.63 M $ |
536 Brett BRETT | 0.00366 $ | −1.61% | −14.42% | 35.89 M $ |
541 Lisk LSK | 0.1653 $ | −3.64% | −6.95% | 35.65 M $ |
572 RaveDAO RAVE | 0.12795 $ | −2.44% | −7.87% | 34.09 M $ |
613 Veranta AVNT | 0.0798 $ | −3.86% | −9.39% | 30.79 M $ |
635 River RIVER | 0.752 $ | +0.27% | −18.16% | 29.45 M $ |
667 Movement MOVE | 0.00554 $ | −3.15% | −10.75% | 26.80 M $ |
671 IoTeX IOTX | 0.002851 $ | −3.03% | −14.20% | 26.74 M $ |
694 Terra LUNA | 0.0363 $ | −1.36% | −9.61% | 25.52 M $ |
714 Neiro NEIRO | 0.0000586 $ | −2.09% | −7.16% | 24.45 M $ |
730 HOME HOME | 0.005376 $ | +2.65% | −3.06% | 23.16 M $ |
741 Vana VANA | 0.721 $ | −2.96% | −9.12% | 22.16 M $ |
| 749 | 0.01686 $ | −9.65% | −9.05% | 22.33 M $ |
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.