SOON and Seeker · Binance prices · updated 23:34 MSK
| Price and market | ||
| Price | 0.2367 $ | 0.011211 $ |
| Market cap rank | #297 | #292 |
| Market cap | 79.83 M $ | 81.96 M $ |
| Fully diluted valuation (FDV) | 2.59 B $ | 120.06 M $ |
| 24h volume | 17,158 $ | 125,802 $ |
| Perpetual funding | — | — |
| RSI(14) · 4h / 1d | — | — |
| Price change | ||
| 1 hour | −0.4% | −0.7% |
| 24 hours | −4.3% | −4.9% |
| 7 days | −7.8% | −14.1% |
| 30 days | −24.5% | −31.8% |
| All-time high | ||
| Market all-time high | 4.3 $ 14.11.2025 | 0.055818 $ 21.01.2026 |
| From the high | −94.5% | −79.9% |
| Full exchange history | ||
| Trading since | 23.05.2025 Binance · 537 d | 22.01.2026 Binance · 293 d |
| Typical drop depth | −77% | — |
| 30d volatility, annualised | 98% | 88% |
| Monthly move in 9 of 10 cases | −53% / +258% | −42% / +273% |
Both coins from the same starting point — change in percent over 7 days. ■ SOON −6.8% · ■ SKR −10.8%
The price of one coin at the other's market cap — with the current circulating supply. This is arithmetic, not a forecast.
Prices — from Binance, market cap and categories — CoinGecko. Not investment advice.