FOLKS in euros · updated 00:21 MSK
| FOLKS | EUR |
|---|---|
| 0.001 | 0.00221657 € |
| 0.01 | 0.022166 € |
| 0.1 | 0.221657 € |
| 0.5 | 1.1083 € |
| 1 | 2.2166 € |
| 5 | 11.0828 € |
| 10 | 22.1657 € |
| 100 | 221.66 € |
| EUR | FOLKS |
|---|---|
| 1 | 0.451148 |
| 10 | 4.5115 |
| 50 | 22.5574 |
| 100 | 45.1148 |
| 500 | 225.5742 |
| 1,000 | 451.1485 |
| 10,000 | 4,511.48 |
| 100,000 | 45,114.85 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Euro rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.