FOLKS in rubles · updated 21:58 MSK
| FOLKS | RUB |
|---|---|
| 0.001 | 0.205959 ₽ |
| 0.01 | 2.0596 ₽ |
| 0.1 | 20.5959 ₽ |
| 0.5 | 102.98 ₽ |
| 1 | 205.96 ₽ |
| 5 | 1,029.79 ₽ |
| 10 | 2,059.59 ₽ |
| 100 | 20,595.88 ₽ |
| RUB | FOLKS |
|---|---|
| 100 | 0.485534 |
| 500 | 2.4277 |
| 1,000 | 4.8553 |
| 5,000 | 24.2767 |
| 10,000 | 48.5534 |
| 50,000 | 242.7671 |
| 100,000 | 485.5341 |
| 1,000,000 | 4,855.34 |
Price — from Binance against USDT, USDT is taken as equal to the dollar. Dollar rate — Bank of Russia as of 11.11.2026. Banks, exchange offices and P2P use their own rates, which may differ noticeably. Not investment advice.